Your Alternate and Trustable Energy Supply
Commercial range for hotels, restaurants & institutions
| Model | Burner | Height | Outer Dia | Capacity |
|---|---|---|---|---|
| A7 | 7" | 9" | 15" | 10 kg |
| A9 | 9" | 11" | 17" | 15 kg |
| A11 | 11" | 12" | 19" | 25 kg |
| A15 | 15" | 12" | 22" | 50 kg |
| A21 | 21" | 12" | 28" | 75 kg |
| A27 | 27" | 12" | 34" | 100 kg |
* Any Size Customizable as per Client Requirement
| Size | Outer Dia | Oil Capacity |
|---|---|---|
| 18" K | 18" | 10 Ltr |
| 20" K | 20" | 15 Ltr |
| 22" K | 22" | 22 Ltr |
| 26" K | 26" | 35 Ltr |
| 30" K | 30" | 45 Ltr |
| 36" K | 36" | 60 Ltr |
| 38" K | 38" | 65 Ltr |
Up to 200kg wood cutting capacity per hour
To Boil 10 Liters Water:
0.5 kg LPG Consumed @Rs.85/-
(1 kg LPG Rs.170/- on May 2026)
0.75 kg Wood Consumed @Rs.5.70/-
(1 kg Wood Rs.7.50/-)
24 hours continuous testing: 1.25 unit power consumed
Send us a message on WhatsApp for all details & booking
Send 'Hi' on WhatsAppPrices subject to change due to unstable material prices